SIZE TABLE STASSIE

Sizes seem to differ between brands, countries, and even manufacturers, making it challenging to understand which size to pick. The inconsistencies can be attributed to different fabrics and vanity sizing.
This size chart will help determine your size based on your body measurements. Please choose the size that best matches your bust, waist, and hip measurements.
Please note that when taking your measurements, be sure to use a cloth measuring tape — not a metal measuring tape, keeping the tape level and firm, but not too tight. This will ensure that you’re measuring your body accurately. Also, measure only over bare skin or skin-tight clothes to ensure the most accurate measurements.
SHORT
SIZE
WAIST HIPS LENGTH
INCHES CM INCHES CM INCHES CM
S 23.6-25.6 60-65 37.4-39.4 95-100 16.1 41
M 26.0-27.6 66-70 39.8-41.3 101-105 16.5 42
L 28.0-29.5 71-75 41.7-43.3 106-110 16.9 43
XL 29.9-31.5 76-80 43.7-45.3 111-115 17.3 44
2XL 31.9-33.5 81-85 45.7-47.2 116-120 17.7 45
3XL 33.9-35.4 86-90 47.6-49.2 121-125 18.1 46

LONG
SIZE
WAIST HIPS LENGTH
INCHES CM INCHES CM INCHES CM
S 23.6-25.6 60-65 37.4-39.4 95-100 38.6 98
M 26.0-27.6 66-70 39.8-41.3 101-105 39 99
L 28.0-29.5 71-75 41.7-43.3 106-110 39.4 100
XL 29.9-31.5 76-80 43.7-45.3 111-115 39.8 101
2XL 31.9-33.5 81-85 45.7-47.2 116-120 40.2 102
3XL 33.9-35.4 86-90 47.6-49.2 121-125 40.6 103

Â